| Arabian Horse Fantasy Pedigree |
|||||||||
| PVA KARIIM AHR*455485 Grey 1990 | IMPERIAL IMDAL AHR*249645 Grey 1982 | ||||||||
| BKA RAKIISAH AHR*316112 Chestnut 1985 | |||||||||
| IMPERIAL BAAREZ AHR*534268 Grey 1996 | |||||||||
| BB ORA KALILAH AHR*409906 Grey 1988 | ORASHAN AHR*338605 Grey 1983 | ||||||||
| PH SAFINA AHR*249662 Bay 1982 | |||||||||
| IMPERIAL BAASEEL AHR*602711 Grey 2003 | |||||||||
| *IBN SAFINAZ AHR*247122 Grey 1981 | SEEF EAO*290 Grey 1959 | ||||||||
| SAFINAZ EAO*695 Chestnut 1970 | |||||||||
| IMPERIAL SAKAMAH AHR*529596 Grey 1996 | |||||||||
| IMPERIAL KAMALI AHR*482027 Grey 1992 | IMPERIAL AL KAMAR AHR*382684 Grey 1987 | ||||||||
| IMPERIAL NOOSALI AHR*352468 Grey 1986 | |||||||||
| FANTASY PEDIGREE | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | THE MINSTRIL AHR*322707 Bay 1984 | ||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | |||||||||
| IBN LAYALIA AHR*506502 Black 1994 | |||||||||
| LAYALIA AHR*452933 Chestnut 1989 | ALIDAAR AHR*370430 Grey 1984 | ||||||||
| AK LAYLA AHR*154335 Chestnut 1977 | |||||||||
| EVENTIDES TEMPEST AHR*570994 Chestnut 1999 | |||||||||
| SAUD EL AMEER AHR*156771 Black 1977 | *ADHEM AHR*69913 Black 1967 | ||||||||
| GITA RSI AHR*38040 Black 1966 | |||||||||
| BINT KHABIRA AHR*513959 Grey 1994 | |||||||||
| SES DAFINA AHR*415435 Grey 1988 | FA DAALIM AHR*91824 Black 1973 | ||||||||
| RAADIN KHEBIRA AHR*154739 Grey 1977 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||