| Arabian Horse Fantasy Pedigree |
|||||||||
| ANAZA EL FARID AHR*423140 Bay 1988 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| BINT DEENAA AHR*200068 Bay 1979 | |||||||||
| GAZAL AL SHAQAB AHR*528133 Bay 1995 | |||||||||
| KAJORA QASB*722 Bay 1979 | KABORR AHR*69270 Grey 1970 | ||||||||
| *EDJORA AHR*94009 Grey 1968 | |||||||||
| STIVAL AHR*629607 Bay 2006 | |||||||||
| SOHO CAROL AHR*552186 Bay 1997 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| *RSD STNDG OVATION BRSB*30215 Chestnut 1989 | |||||||||
| PALOMA DE JAMAAL AHR*583124 Bay 2000 | |||||||||
| PALOMARA AHR*409844 Grey 1988 | *BARICH DE WASHOE AHR*35206 Chestnut 1965 | ||||||||
| WN SWEETVALENTINE AHR*275350 Grey 1983 | |||||||||
| FANTASY PEDIGREE | |||||||||
| AMIR EL SHAKLAN AHSA*9920 Chestnut 1979 | EL SHAKLAN AHSB*7970 Grey 1975 | ||||||||
| SASCHA AHSB*9684 Grey 1971 | |||||||||
| FAIRVIEW KLASSIQUE AHR*536274 Bay 1987 | |||||||||
| KREOLUKA AHSA*12049 Bay 1978 | SILVER SCENARIO AHSB*6603 Grey 1973 | ||||||||
| KSARINA AHSB*6241 Bay 1973 | |||||||||
| CCA ANGELIQUE AHR*560879 Grey 1998 | |||||||||
| DIVINE PROPHECY AHR*208169 Grey 1980 | *MARSIANIN AHR*177176 Grey 1971 | ||||||||
| SILVER SPIRIT AHR*66191 Grey 1970 | |||||||||
| DIVINE ASWANA AHR*339885 Grey 1985 | |||||||||
| WIENIAWA AHR*156582 Grey 1977 | THE PHOENICIAN AHR*33457 Grey 1965 | ||||||||
| WRF PHALEE AHR*60644 Grey 1969 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||