| Arabian Horse Fantasy Pedigree |
|||||||||
| BAY EL BEY AHR*54146 Bay 1969 | BAY-ABI AHR*12335 Bay 1957 | ||||||||
| *NAGANKA AHR*20338 Grey 1952 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | |||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | *BASK AHR*25460 Bay 1956 | ||||||||
| LLANA AHR*29856 Chestnut 1964 | |||||||||
| FAME VF AHR*268987 Bay 1982 | |||||||||
| RAFFON AHR*19040 Bay 1961 | GAZON AHR*9875 Bay 1955 | ||||||||
| VADRAFF AHR*5968 Bay 1950 | |||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| LETA ROSE AHR*47338 Bay 1968 | GAMAAR AHR*25404 Bay 1963 | ||||||||
| JUALETA AHR*20739 Chestnut 1962 | |||||||||
| ROL ROSE OF SUMMER | |||||||||
| GARAFF AHR*5021 Bay 1948 | *RAFFLES AHR*952 White 1926 | ||||||||
| WOENGRAN AHR*2763 Bay 1943 | |||||||||
| SHALIMAR NOCHES AHR*11224 Grey 1956 | |||||||||
| ROSE OF RASWAN AHR*7154 Grey 1951 | *RAFFLES AHR*952 White 1926 | ||||||||
| ZAREYNA AHR*3694 Grey 1946 | |||||||||
| ROSE OF ARABY AHR*15376 Grey 1959 | |||||||||
| *ZARIFE AHR*885 Grey 1928 | IBN SAMHAN RAS*98 Chestnut 1919 | ||||||||
| MAHROUSSA EGYPT*115 Grey | |||||||||
| ZIFARRAH AHR*4089 Grey 1947 | |||||||||
| FARRIEH AHR*2561 Grey 1943 | RIFAGE AHR*1286 Grey 1936 | ||||||||
| RAFFIEH AHR*1503 Grey 1938 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||