| Arabian Horse Fantasy Pedigree |
|||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| DAKAR EL JAMAAL AHR*540571 Grey 1996 | |||||||||
| *SONOMA LADY BRSB*26509 Grey 1981 | KJ JORDGEE BOY AHR*62723 Grey 1970 | ||||||||
| BRANDIE AHR*83719 Grey 1972 | |||||||||
| DAKHARO AHR*569498 Bay 1999 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| FOF KHAROLINA AHR*518810 Bay 1995 | |||||||||
| FOCUS KHEMILLE AHR*372430 Bay 1986 | KHENTUCKY AHR*268424 Bay 1982 | ||||||||
| INDIAN LEGACY AHR*197837 Grey 1979 | |||||||||
| FANTASY PEDIGREE | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| FAME VF AHR*268987 Bay 1982 | |||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | RAFFON AHR*19040 Bay 1961 | ||||||||
| LETA ROSE AHR*47338 Bay 1968 | |||||||||
| FREEDOM FAME AHR*466258 Grey 1991 | |||||||||
| *MARSIANIN AHR*177176 Grey 1971 | ASWAN RASB*1379 Grey 1958 | ||||||||
| MAGNOLIA RASB*1421 Bay 1960 | |||||||||
| FOREVER KRYSTAL AHR*388753 Grey 1986 | |||||||||
| WINDBORNE CHLOE AHR*271863 Chestnut 1983 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| WINDBORNE MINUET AHR*222098 Bay 1980 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||